
Hyde Beach House
Hyde Beach House pairs a cool urban vibe with the ultimate array of beach-inspired amenities and amazing services to create Hollywood’s hippest, hottest resort-style residences.
Hyde Beach House is set on the vibrant Intracoastal Waterway — just steps from the pristine Atlantic Ocean beach. This brilliantly designed property is the creation of visionary co-developers Jorge Pérez, Chairman and CEO of The Related Group; Carlos Rosso, President of The Related Group’s Condominium Development Division; Arnaud Karsenti, Managing Principal of 13th Floor Investments; Inigo Ardid, Co-President of Key International; lifestyle impresario Sam Nazarian, Founder, Chairman and CEO of SBE; and Brazilian designer Debora Aguiar, Principal of Debora Aguiar Architects.
Hyde Beach House Properties
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
R3206 | $680,000 | 1 / 1 / 1 | 702 | $969 | 30 |
T3506 NEW | $650,000 | 1 / 1 / 1 | 0 | 0 | 167 |
R1906 | $650,000 | 1 / 1 / 0 | 702 | $926 | 127 |
R2706 | $629,000 | 1 / 1 / 0 | 702 | $896 | 15 |
R1006 | $619,900 | 1 / 1 / 0 | 702 | $883 | 0 |
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
T4302 | $1,285,000 | 2 / 2 / 0 | 1,083 | $1,187 | 11 |
T4001 | $1,150,000 | 2 / 2 / 0 | 1,075 | $1,070 | 1 |
T3702 | $1,070,000 | 2 / 2 / 0 | 1,075 | $995 | 13 |
3207 | $990,000 | 2 / 2 / 0 | 1,055 | $938 | 264 |
T4105 | $989,000 | 2 / 2 / 0 | 1,044 | $947 | 10 |
R3303 | $925,000 | 2 / 2 / 0 | 1,054 | $878 | 156 |
T3807 | $920,000 | 2 / 2 / 0 | 1,055 | $872 | 53 |
R1402 | $899,900 | 2 / 2 / 0 | 1,075 | $837 | 1 |
R3307 | $899,000 | 2 / 2 / 0 | 1,055 | $852 | 294 |
R1701 | $890,000 | 2 / 2 / 0 | 1,075 | $828 | 184 |
R3205 | $880,000 | 2 / 2 / 0 | 1,044 | $843 | 302 |
R2903 | $869,000 | 2 / 2 / 0 | 1,054 | $824 | 1 |
R2809 | $865,000 | 2 / 2 / 0 | 1,060 | $816 | 168 |
R2203 | $860,000 | 2 / 2 / 0 | 1,054 | $816 | 12 |
R1405 | $855,000 | 2 / 2 / 0 | 1,044 | $819 | 16 |
R3407 | $850,000 | 2 / 2 / 0 | 1,055 | $806 | 183 |
R402 | $820,000 | 2 / 2 / 0 | 1,075 | $763 | 29 |
R1101 | $768,900 | 2 / 2 / 0 | 1,075 | $715 | 1 |
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
R3208 | $1,100,000 | 3 / 2 / 1 | 1,361 | $808 | 148 |
R1108 | $990,000 | 3 / 2 / 1 | 1,361 | $727 | 73 |
R308 | $985,000 | 3 / 2 / 1 | 1,352 | $729 | 0 |
R2304 | $980,000 | 3 / 2 / 0 | 1,129 | $868 | 0 |
R1604 | $945,000 | 3 / 2 / 0 | 1,129 | $837 | 1 |
T3804 | $920,000 | 3 / 2 / 0 | 0 | 0 | 116 |
Hyde Beach House Facts
- 30% due at contract (Today)
- 10% due at Pouring of the Amenity Deck (4 th quarter 2017)
- 10% due at Top Off (4 th quarter 2018)
- 50% Balance Due upon Closing (2 nd quarter 2019)

Hyde Beach House Picture Gallery
Hyde Beach House Amenities
Highlighted Condo Features
- BUILDING AMENITIES
- Elegant double volume entrance lobby exquisitely appointed with designer furniture and finishes.
- Aqua Club situated directly on the Intracoastal Waterway offering access to jet skis, paddle boards, kayaks, windsurfing, and kitesurfing.
- Expansive pool deck with dual views of the Intracoastal Waterway and Atlantic Ocean.
- Pool deck will feature semi-private cabanas, infinity-edge pool, outdoor kitchen and dining area, along with an outdoor movie theater with lounge area and fire pit.
- Sports Club featuring amazing Intracoastal views from the outdoor multi-use sports court for tennis and basketball as well as an indoor racquetball court.
- Private rooftop lounge area exclusive to unit owners with a Jacuzzi, modern outdoor shower, lounge area with sun-beds, dining area, fire pit, and panoramic water views.
- State-of-the-art, fully equipped fitness center with cardio theatre overlooking the pool deck and Intracoastal.
- Exclusive Health spa with men’s and women’s facilities.
- A Hyde Signature Restaurant, which will offers seasonal cuisine and signature craft cocktails overlooking the infinity edge pool and accessible via the Intracoastal
- Permanent installation of curated art collection throughout the building’s public spaces.
