




Desenvolvedor
Related Group
Arquiteto
Arquitectonica
Design de interiores
Curated by Piero Lissoni and Furnished by B&B Italia
About
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Welcome to the height of sophisticated Italian living in a vibrant, Milan-inspired setting. Come home to limitless Italian sophistication and luxury. Enjoy stunning views everywhere you turn. Surround yourself with soaring, light-flooded interiors, garden-filled grounds, and unrivaled, abundant amenities, including a poolside lounge with a Mediterranean café and craft cocktails. Located in the heart of the Arts & Cultural District, one of Miami’s most prestigious neighborhoods, a thriving, international hub of arts, dining, finance, culture, and entertainment, within minutes of world-renowned museums, including the Museum of Art and Design, Pérez Art Museum, The Phillip and Patricia Frost Museum of Science, Miami Heat’s FTX Arena, and the city’s see-and-be-seen districts: Wynwood, Miami’s Design District, Downtown Miami, Miami Beach, Brickell, and Coconut Grove. In addition, it’s a quick ride from Miami International Airport and offers easy access to major thruways.


Key Building Details
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
Cronograma de Depósito
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
Gallery
Casa Bella Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.






















































luzes
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Available Listings
Casa Bella Miami
| Unit | Preço | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3502 | $2,350,0002 days on Market | A12089030 | 2 | 2 | 1.285 ft² | 14 de set. de 2026 |
![]() | Unit 4604C | $4,499,0005 days on Market | A12087517 | 3 | 5 | 2.897 ft² | 11 de set. de 2026 |
![]() | Unit 3803 | $2,490,0005 days on Market | A12087452 | 2 | 3 | 1.890 ft² | 11 de set. de 2026 |
![]() | Unit 1801 | $3,450,0006 days on Market | A12087097 | 3 | 4 | 1.890 ft² | 10 de set. de 2026 |
![]() | Unit 3805 | $2,095,0006 days on Market | A12080335 | 2 | 3 | — | 10 de set. de 2026 |
![]() | Unit 2003 | $1,960,000 | A12084192 | 2 | 3 | 1.819 ft² | 5 de set. de 2026 |
![]() | Unit 3003 | $2,195,000 | A12072883 | 2 | 3 | — | 3 de set. de 2026 |
![]() | Unit 2304 | $1,333,000 | A12080685 | 1 | 2 | 1.216 ft² | 1 de set. de 2026 |
![]() | Unit 209 | $1,199,000 | A12077694 | 1 | 2 | 1.208 ft² | 1 de set. de 2026 |
![]() | Unit 1802 | $1,550,000 | A12077625 | 2 | 2 | 1.303 ft² | 1 de set. de 2026 |
![]() | Unit 1205 | $1,650,000 | A12079039 | 2 | 3 | 1.613 ft² | 31 de ago. de 2026 |
![]() | Unit 505 | $1,550,000 | A12078982 | 2 | 3 | 1.613 ft² | 31 de ago. de 2026 |
![]() | Unit 4201 | $16,0004 hours ago | A12090429 | 3 | 4 | — | 16 de set. de 2026 |
![]() | Unit 705 | $11,000$8,3001 day on Market | A12089848 | 2 | 3 | 1.819 ft² | 15 de set. de 2026 |
![]() | Unit 2704 | $6,5001 day on Market | A12089552 | 1 | 2 | 1.216 ft² | 15 de set. de 2026 |
![]() | Unit 3705 | $10,0002 days on Market | A12086392 | 2 | 3 | 1.613 ft² | 14 de set. de 2026 |
![]() | Unit 3003 | $15,0006 days on Market | A12086646 | 2 | 3 | — | 10 de set. de 2026 |
![]() | Unit 2105 | $9,5006 days on Market | A12086497 | 2 | 3 | 1.802 ft² | 10 de set. de 2026 |
![]() | Unit 602 | $6,500 | A12081510 | 2 | 2 | — | 8 de set. de 2026 |
![]() | Unit 1602 | $7,000 | A12083720 | 2 | 2 | 1.303 ft² | 4 de set. de 2026 |
![]() | Unit 4106 | $16,000 | A12083719 | 4 | 4 | 2.187 ft² | 4 de set. de 2026 |
![]() | Unit 3506 | $7,500 | A12083619 | 2 | 2 | 1.362 ft² | 4 de set. de 2026 |
![]() | Unit 2104 | $6,500 | A12083239 | 1 | 2 | 1.216 ft² | 4 de set. de 2026 |
![]() | Unit 209 | $5,700$6,300 | A12082862 | 1 | 2 | 1.208 ft² | 3 de set. de 2026 |
























