




Entwickler
Ian Bruce Eichner
ARCHITEKT
Luis Revuelta
Innenarchitektur
Durukan Design
About
La Baia
9201 East Bay Harbor Drive, Bay Harbor Islands, FL
WHERE EXCLUSIVITY IS THE ULTIMATE LUXURY Located in Miami’s exclusive Bay Harbor Islands, La Baia is the latest project from visionary New York developer Ian Bruce Eichner who is credited with placing Miami Beach’s prestigious South of Fifth neighborhood on the map with the arrival of the Continuum South Beach. All residences will be delivered finished with floors. Two covered parking spaces for each residence. One storage space included for each residence.


Key Building Details
$810K – $2.6M
$1.15 per Sq.Ft.
1,125–2,378 ft²
68
8
Einzahlungsplan
20% at Contract
10% 120 Days After Contract
10% at Top Off
60% at Closing
Gallery
La Baia
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
























Höhepunkte
La Baia
- THE RESIDENCES
- 9’ ceilings with 10’ ceilings in Penthouses
- Clear glass railings on terraces for unobstructed views of Biscayne Bay, the Atlantic Ocean, Bal Harbour, Miami Beach and downtown Miami
- All residences delivered fully-finished
- Wide-plank, imported European wood flooring
- Floor-to-ceiling, impact-resistant sliding glass doors and windows
- Well-appointed fixtures and finishes curated by New York-based Durukan Design
- Entryway closets in foyers for in-residence storage
- Energy-efficient, full-size washer and dryer sets
- Generously sized double-closet space, including walk-in closets in primary bedrooms
- KITCHENS
- Custom imported Italian cabinetry by Snaidero®
- Miele® appliance package, including: electric cooktop, wall oven, dishwasher, refrigerator and microwave
- Miele® wine coolers exclusively in Penthouses
- Top-of-the-line Hansgrohe® fixtures
- Quartz stone countertops
- Kitchen pantry
- BATHROOMS
- Imported Italian cabinetry by Snaidero®
- Natural marble stone flooring
- Vanity with double sinks
- Glass-enclosed shower featuring dual rainfall shower heads


Available Listings
La Baia
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit PH 809 | $3,350,000 | A12047984 | 3 | 4 | 1.830 ft² | 21. Juli 2026 |
![]() | Unit 521 | $649,900$699,000 | A12047083 | 2 | 2 | 1.002 ft² | 6. Juli 2026 |
![]() | Unit 422 | $1,295,000$1,450,000 | A12038226 | 3 | 2 | 1.323 ft² | 17. Juni 2026 |
![]() | Unit 603 | $3,450,000 | A12029906 | 3 | 4 | 1.830 ft² | 3. Juni 2026 |
![]() | Unit 821 | $770,000$780,000 | A12026259 | 2 | 2 | 1.002 ft² | 27. Mai 2026 |
![]() | Unit 804 | $2,695,000 | A11982519 | 2 | 3 | 1.851 ft² | 13. März 2026 |
![]() | Unit 702 | $2,995,000 | A11982509 | 3 | 4 | 2.068 ft² | 13. März 2026 |
![]() | Unit 710 | $2,675,000 | A11979304 | 2 | 3 | 1.851 ft² | 13. März 2026 |
![]() | Unit 503 | $2,995,000$3,295,000 | A11979421 | 3 | 4 | 1.830 ft² | 9. März 2026 |
![]() | Unit 805 | $3,350,000 | A11974904 | 3 | 4 | 1.858 ft² | 4. März 2026 |
![]() | Unit 502 | $2,595,000$2,695,000 | A11964223 | 3 | 3 | 2.068 ft² | 12. Feb. 2026 |
![]() | Unit LPH01 | $4,100,000$4,750,000 | A11963731 | 4 | 5 | 2.502 ft² | 11. Feb. 2026 |
![]() | Unit 302 | $9,900 | A12055540 | 2 | 3 | 1.420 ft² | 17. Juli 2026 |
![]() | Unit 826 | $9,000$7,000 | A12047575 | 2 | 2 | 1.161 ft² | 2. Juli 2026 |
![]() | Unit 604 | $11,000$14,500 | A11985039 | 2 | 3 | 1.861 ft² | 18. März 2026 |
![]() | Unit LPH01 | $25,000 | A11970523 | 4 | 5 | 2.502 ft² | 23. Feb. 2026 |
![]() | Unit 921 | $3,600$3,900 | A11874329 | 2 | 2 | 1.002 ft² | 8. Sept. 2025 |
![]() | Unit 1021 | $3,850$3,950 | A11766788 | 2 | 2 | 1.002 ft² | 19. März 2025 |


















