




Développeur
Related Group and Dezer Development
ARCHITECTE
César Pelli
Design d'intérieur
Giorgio Armani
About
Armani Residences
18975 Collins Avenue, Sunny Isles Beach, FL
Through his Armani/Casa Interior Design Studio, legendary designer Giorgio Armani brings his inimitable sensibility and talent for understated elegance to the Residences by Armani/Casa. Rich textiles in a palette of softly dramatic tones create an atmosphere of timeless sophistication throughout the lobby and common areas. Ambient lighting and artfully arranged furnishings offer a relaxing ambience for conversation. Residential interiors are modern and elegant yet truly relaxed with floor-to-ceiling windows offering incomparable views over countless miles of soft white sand and turquoise water. Spacious terraces create a seamless expansion of living space into the fresh air. Mr. Armani’s vision begins here.


Key Building Details
$2.2M – $5.5M
0.74
1,400–4,200 ft²
308
60
2021
Calendrier de dépôt
Building completed
Gallery
Armani Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
























Points forts
Armani Residences
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- RESIDENCE FEATURES
- Residence floor plans will be offered in 2, 3, 4-bedroom and possibly larger plans
- Property projected to offer approximately 250 luxury oceanfront residences
- Property projected to feature 57 floors
- All floor plans designed as east-to-west "flow-thru" floor plans
- Minimum 10 foot ceilings with floor to ceiling glass
- Oceanfront & bay view oversized balconies


Available Listings
Armani Residences
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2203 | $4,200,00017 hours ago | A12089671 | 3 | 4 | 2 271 pi² | 16 sept. 2026 |
![]() | Unit 600 | $5,699,000 | A12070109 | 4 | 6 | 3 033 pi² | 19 août 2026 |
![]() | Unit 3605 | $2,450,000 | A12063923 | 2 | 2 | 1 223 pi² | 2 août 2026 |
![]() | Unit 3204 | $2,999,000$3,150,000 | A12045799 | 2 | 3 | 1 645 pi² | 9 juil. 2026 |
![]() | Unit 2901 | $3,990,000$4,090,000 | A12048351 | 3 | 6 | 2 468 pi² | 6 juil. 2026 |
![]() | Unit 2004 | $3,099,000$3,150,000 | A12040578 | 2 | 3 | 1 584 pi² | 20 juin 2026 |
![]() | Unit 1802 | $4,500,000 | A12035353 | 4 | 6 | 2 682 pi² | 17 juin 2026 |
![]() | Unit 501 | $4,398,000$4,400,000 | A12013667 | 3 | 6 | 3 050 pi² | 4 juin 2026 |
![]() | Unit 3504 | $3,330,000$3,335,000 | A12025760 | 2 | 3 | 1 661 pi² | 27 mai 2026 |
![]() | Unit C-1 | $1,050,000 | A12019621 | 0 | 1 | — | 15 mai 2026 |
![]() | Unit 3205 | $2,295,000 | A12014040 | 2 | 2 | 1 205 pi² | 11 mai 2026 |
![]() | Unit 5200 | $7,498,000 | A12008706 | 4 | 6 | 3 481 pi² | 30 avr. 2026 |
![]() | Unit 903 | $25,00010 hours ago | A12089144 | 3 | 4 | 2 271 pi² | 16 sept. 2026 |
![]() | Unit 3102 | $37,0007 days on Market | A12086322 | 4 | 5 | 2 682 pi² | 9 sept. 2026 |
![]() | Unit 2905 | $15,000 | A12078733 | 2 | 2 | 1 192 pi² | 27 août 2026 |
![]() | Unit 1803 | $23,900 | A12069395 | 3 | 4 | 2 271 pi² | 14 août 2026 |
![]() | Unit 3605 | $10,500 | A12063928 | 2 | 2 | 1 223 pi² | 2 août 2026 |
![]() | Unit 2001 | $25,000 | A12058362 | 3 | 6 | 2 468 pi² | 22 juil. 2026 |
![]() | Unit 3901 | $22,900 | A12052308 | 3 | 6 | 2 468 pi² | 12 juil. 2026 |
![]() | Unit 18975 | $21,000 | A12041974 | 7 | 6 | 3 696 pi² | 25 juin 2026 |
![]() | Unit 3105 | $11,500$12,000 | A12026053 | 2 | 2 | 1 201 pi² | 27 mai 2026 |
![]() | Unit 3504 | $15,500 | A12025767 | 2 | 3 | 1 661 pi² | 27 mai 2026 |
![]() | Unit 2802 | $30,000 | A12022821 | 4 | 6 | 2 682 pi² | 24 mai 2026 |
![]() | Unit 4303 | $28,000$22,000 | A12008577 | 3 | 4 | 2 271 pi² | 27 avr. 2026 |
























